Product details
Racing the Coast to Coast or heading out for a casual afternoon float, the Men’s Endurance Splash Jacket delivers lightweight water and wind protection at an entry-level price. Pack it in your dry bag or wear it from the get-go, but don’t let a little cloudburst put a damper on your day.
- Combines lightweight Hyprotex™ 2.5 material and factory-taped seams for breathable, waterproof protection.
- Adjustable urethane neck and wrist closures for a customized fit. Cinch tight to keep water out or loosen for added ventilation.
- Easy-adjust drawcord waist and silicon grip along the hem keep the jacket in place.
- Paddler's Cut™ encourages proper torso rotation and creates space to layer comfortably.
- Features a sleeve accessory pocket with a water-resistant AquaGuard® zipper for small essentials.
Specifications
| Fit: | Relaxed fit |
|---|---|
| Gender Sizing: | Men |
| Category: | Splash Wear |
| Material: | 40-denier, 2.5 layer HyproTex™ |
| Material Type: | HyproTex™ |
| Waterproof: | Yes |
| Breathable: | Yes |
| Neck Closure: | Adjustable polyurethane hook-and-loop closure |
| Wrist Closure: | Adjustable polyurethane hook-and-loop closures |
| Double Tunnel: | No |
| Waist System: | Drawcord with barrel lock adjustment |
| Reflective Detailing: | Yes |
| Pockets: | 1 - Sleeve |
| Features: |
|
Sizing
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 76-84 | 68-76 | 71-79 | 79 |
| S | 86-94 | 78-86 | 81-88 | 81 |
| M | 96-104 | 88-96 | 91-99 | 84 |
| L | 107-114 | 99-106 | 101-109 | 86 |
| XL | 117-124 | 109-116 | 111-119 | 89 |
| XXL | 127-134 | 119-126 | 121-129 | 91 |
| 3XL | 137-144 | 129-136 | 132-139 | 91 |
Add your review
Review Men’s Endurance Splash Jacket